Lëscht vun de Gemengen am Departement Charente-Maritime Navigatiounsmenü
Gemengen am Departement Charente-Maritime
Departement Charente-Maritime
Lëscht vun de Gemengen am Departement Charente-Maritime
Op d'Navigatioun wiesselen
Op d'Siche wiesselen
Lëscht vun de 472 Gemengen am Departement Charente-Maritime
Code INSEE | Postcode | Gemeng |
---|---|---|
17.002 | 17.500 | Agudelle |
17.003 | 17.290 | Aigrefeuille-d'Aunis |
17.005 | 17.150 | Allas-Bocage |
17.006 | 17.500 | Allas-Champagne |
17.007 | 17.540 | Anais |
17.008 | 17230 | Andilly |
17.009 | 17540 | Angliers |
17.010 | 17690 | Angoulins (CALR) |
17.011 | 17.350 | Annepont |
17.012 | 17.380 | Annezay |
17.013 | 17.400 | Antezant-la-Chapelle |
17.015 | 17120 | Arces sur Gironde (CAR) |
17.016 | 17.520 | Archiac |
17.017 | 17.380 | Archingeay |
17.018 | 17.290 | Ardillières |
17.019 | 17.590 | Ars-en-Ré |
17.020 | 17.520 | Arthenac |
17.021 | 17530 | Arvert (CAR) |
17.022 | 17.400 | Asnières-la-Giraud |
17.023 | 17.770 | Aujac |
17.024 | 17470 | Aulnay |
17.025 | 17.770 | Aumagne |
17.026 | 17.770 | Authon-Ébéon |
17.027 | 17.800 | Avy |
17.028 | 17440 | Aytré (CALR) |
17.029 | 17.160 | Bagnizeau |
17.030 | 17.600 | Balanzac |
17.031 | 17.160 | Ballans |
17.032 | 17290 | Ballon |
17.033 | 17.360 | La Barde |
17.034 | 17120 | Barzan (CAR) |
17.035 | 17.490 | Bazauges |
17.036 | 17.620 | Beaugeay |
17.037 | 17.490 | Beauvais-sur-Matha |
17.038 | 17.210 | Bédenac |
17.039 | 17.800 | Belluire |
17.040 | 17.400 | La Benâte |
17.041 | 17.170 | Benon |
17.042 | 17.770 | Bercloux |
17.043 | 17.330 | Bernay-Saint-Martin |
17.044 | 17460 | Berneuil |
17.045 | 17.250 | Beurlay |
17.046 | 17.400 | Bignay |
17.047 | 17.800 | Biron |
17.048 | 17.160 | Blanzac-lès-Matha |
17.049 | 17.470 | Blanzay-sur-Boutonne |
17.050 | 17.240 | Bois |
17.051 | 17.580 | Le Bois-Plage-en-Ré |
17.052 | 17.150 | Boisredon |
17.053 | 17.430 | Bords |
17.054 | 17.270 | Boresse-et-Martron |
17.055 | 17.360 | Boscamnant |
17.056 | 17.800 | Bougneau |
17.057 | 17.540 | Bouhet |
17.058 | 17.560 | Bourcefranc-le-Chapus |
17.059 | 17220 | Bourgneuf |
17.060 | 17120 | Boutenac-Touvent (CAR) |
17.061 | 17.210 | Bran |
17.486 | 17.840 | La Brée-les-Bains |
17.062 | 17.490 | Bresdon |
17.063 | 17.700 | Breuil-la-Réorte |
17.064 | 17920 | Breuillet (CAR) |
17.065 | 17870 | Breuil-Magné (CARF) |
17.066 | 17.520 | Brie-sous-Archiac |
17.067 | 17.160 | Brie-sous-Matha |
17.068 | 17120 | Brie-sous-Mortagne (CAR) |
17.069 | 17.800 | Brives-sur-Charente |
17.070 | 17.770 | Brizambourg |
17.071 | 17.160 | La Brousse |
17.072 | 17.770 | Burie |
17.074 | 17.210 | Bussac-Forêt |
17.073 | 17.100 | Bussac-sur-Charente |
17.075 | 17430 | Cabariot (CARF) |
17.076 | 17520 | Celles |
17.077 | 17.270 | Cercoux |
17.078 | 17.800 | Chadenac |
17.079 | 17890 | Chaillevette (CAR) |
17.080 | 17290 | Chambon |
17.081 | 17.130 | Chamouillac |
17.082 | 17500 | Champagnac |
17.083 | 17620 | Champagne |
17.084 | 17.240 | Champagnolles |
17.085 | 17.430 | Champdolent |
17.086 | 17.610 | Chaniers |
17.087 | 17.380 | Chantemerle-sur-la-Soie |
17.089 | 17.100 | La Chapelle-des-Pots |
17.091 | 17230 | Charron |
17.092 | 17.130 | Chartuzac |
17.093 | 17.480 | Le Château-d'Oléron |
17.094 | 17340 | Châtelaillon-Plage (CALR) |
17.095 | 17.210 | Chatenet |
17.096 | 17.130 | Chaunac |
17.097 | 17600 | Le Chay (CAR) |
17.098 | 17120 | Chenac-Saint-Seurin-d'Uzet (CAR) |
17.099 | 17.210 | Chepniers |
17.100 | 17.610 | Chérac |
17.101 | 17.470 | Cherbonnières |
17.102 | 17.460 | Chermignac |
17.103 | 17.380 | Chervettes |
17.104 | 17.210 | Chevanceaux |
17.105 | 17.510 | Chives |
17.106 | 17.520 | Cierzac |
17.107 | 17.290 | Ciré-d'Aunis |
17.108 | 17.500 | Clam |
17.109 | 17.220 | Clavette |
17.110 | 17.270 | Clérac |
17.111 | 17.240 | Clion |
17.112 | 17.600 | La Clisse |
17.113 | 17.360 | La Clotte |
17.114 | 17.330 | Coivert |
17.115 | 17460 | Colombiers |
17.116 | 17.150 | Consac |
17.117 | 17.470 | Contré |
17.118 | 17.130 | Corignac |
17.119 | 17.600 | Corme-Écluse |
17.120 | 17.600 | Corme-Royal |
17.121 | 17.670 | La Couarde-sur-Mer |
17.122 | 17800 | Coulonges |
17.124 | 17.330 | Courant |
17.125 | 17400 | Courcelles |
17.126 | 17.160 | Courcerac |
17.127 | 17.170 | Courçon |
17.128 | 17.100 | Courcoury |
17.129 | 17.130 | Courpignac |
17.130 | 17.130 | Coux |
17.131 | 17120 | Cozes (CAR) |
17.132 | 17.170 | Cramchaban |
17.133 | 17.260 | Cravans |
17.134 | 17.350 | Crazannes |
17.135 | 17.160 | Cressé |
17.136 | 17.220 | Croix-Chapeau |
17.137 | 17.330 | La Croix-Comtesse |
17.138 | 17.470 | Dampierre-sur-Boutonne |
17.139 | 17.330 | Dœuil-sur-le-Mignon |
17.140 | 17.550 | Dolus-d'Oléron |
17.141 | 17.610 | Dompierre-sur-Charente |
17.142 | 17139 | Dompierre-sur-Mer (CALR) |
17.143 | 17.100 | Le Douhet |
17.145 | 17.800 | Échebrune |
17.146 | 17620 | Échillais (CARF) |
17.147 | 17.770 | Écoyeux |
17.148 | 17.810 | Écurat |
17.149 | 17.510 | Les Éduts |
17.150 | 17.400 | Les Églises-d'Argenteuil |
17.151 | 17600 | L'Éguille (CAR) |
17.152 | 17120 | Épargnes (CAR) |
17.153 | 17137 | Esnandes (CALR) |
17.154 | 17250 | Les Essards |
17.155 | 17750 | Étaules (CAR) |
17.156 | 17.130 | Expiremont |
17.157 | 17350 | Fenioux |
17.158 | 17170 | Ferrières |
17.159 | 17.800 | Fléac-sur-Seugne |
17.160 | 17120 | Floirac (CAR) |
17.161 | 17.630 | La Flotte |
17.162 | 17.510 | Fontaine-Chalendray |
17.163 | 17.500 | Fontaines-d'Ozillac |
17.164 | 17100 | Fontcouverte |
17.165 | 17.400 | Fontenet |
17.166 | 17290 | Forges |
17.167 | 17.270 | Le Fouilloux |
17.168 | 17450 | Fouras (CARF) |
17.169 | 17.770 | La Frédière |
17.171 | 17.250 | Geay |
17.172 | 17.260 | Gémozac |
17.173 | 17.360 | La Genétouze |
17.174 | 17430 | Genouillé |
17.175 | 17.520 | Germignac |
17.176 | 17.160 | Gibourne |
17.177 | 17.160 | Le Gicq |
17.178 | 17.260 | Givrezac |
17.179 | 17.100 | Les Gonds |
17.180 | 17.490 | Gourvillette |
17.181 | 17.350 | Grandjean |
17.485 | 17.370 | Le Grand-Village-Plage |
17.182 | 17.170 | La Grève-sur-Mignon |
17.183 | 17120 | Grézac (CAR) |
17.184 | 17.620 | La Gripperie-Saint-Symphorien |
17.185 | 17600 | Le Gua |
17.186 | 17.540 | Le Gué-d'Alleré |
17.187 | 17.500 | Guitinières |
17.188 | 17.160 | Haimps |
17.189 | 17.320 | Hiers-Brouage |
17.190 | 17137 | L'Houmeau (CALR) |
17.004 | 17123 | Île-d'Aix (CARF) |
17.191 | 17.460 | La Jard |
17.192 | 17.520 | Jarnac-Champagne |
17.193 | 17220 | La Jarne (CALR) |
17.194 | 17.220 | La Jarrie |
17.195 | 17.330 | La Jarrie-Audouin |
17.196 | 17.260 | Jazennes |
17.197 | 17.500 | Jonzac |
17.198 | 17.770 | Juicq |
17.199 | 17.130 | Jussas |
17.200 | 17140 | Lagord (CALR) |
17.201 | 17.170 | La Laigne |
17.202 | 17380 | Landes |
17.203 | 17.290 | Landrais |
17.204 | 17.500 | Léoville |
17.205 | 17870 | Loire-les-Marais (CARF) |
17.206 | 17.470 | Loiré-sur-Nie |
17.207 | 17.111 | Loix |
17.208 | 17230 | Longèves |
17.209 | 17.520 | Lonzac |
17.210 | 17.240 | Lorignac |
17.211 | 17.330 | Loulay |
17.212 | 17.160 | Louzignac |
17.213 | 17.330 | Lozay |
17.214 | 17.600 | Luchat |
17.215 | 17500 | Lussac |
17.216 | 17430 | Lussant (CARF) |
17.217 | 17.490 | Macqueville |
17.218 | 17230 | Marans |
17.219 | 17320 | Marennes |
17.220 | 17800 | Marignac |
17.221 | 17.700 | Marsais |
17.222 | 17137 | Marsilly (CALR) |
17.223 | 17490 | Massac |
17.224 | 17.160 | Matha |
17.225 | 17570 | Les Mathes (CAR) |
17.226 | 17.400 | Mazeray |
17.227 | 17800 | Mazerolles |
17.228 | 17600 | Médis (CAR) |
17.229 | 17210 | Mérignac |
17.230 | 17132 | Meschers-sur-Gironde (CAR) |
17.231 | 17130 | Messac |
17.232 | 17.120 | Meursac |
17.233 | 17.500 | Meux |
17.234 | 17.330 | Migré |
17.235 | 17.770 | Migron |
17.236 | 17150 | Mirambeau |
17.237 | 17.780 | Moëze |
17.238 | 17.500 | Moings |
17.239 | 17.160 | Mons |
17.240 | 17.130 | Montendre |
17.241 | 17.270 | Montguyon |
17.242 | 17.800 | Montils |
17.243 | 17.210 | Montlieu-la-Garde |
17.244 | 17.260 | Montpellier-de-Médillan |
17.245 | 17.220 | Montroy |
17.246 | 17430 | Moragne (CARF) |
17.247 | 17113 | Mornac-sur-Seudre (CAR) |
17.248 | 17120 | Mortagne-sur-Gironde (CAR) |
17.249 | 17500 | Mortiers |
17.250 | 17240 | Mosnac |
17.252 | 17.350 | Le Mung |
17.253 | 17430 | Muron (CARF) |
17.254 | 17.380 | Nachamps |
17.255 | 17.600 | Nancras |
17.256 | 17.770 | Nantillé |
17.257 | 17.510 | Néré |
17.258 | 17.520 | Neuillac |
17.259 | 17.500 | Neulles |
17.260 | 17.270 | Neuvicq |
17.261 | 17.490 | Neuvicq-le-Château |
17.262 | 17.810 | Nieul-lès-Saintes |
17.265 | 17.600 | Nieulle-sur-Seudre |
17.263 | 17.150 | Nieul-le-Virouil |
17.264 | 17137 | Nieul-sur-Mer (CALR) |
17.266 | 17.380 | Les Nouillers |
17.267 | 17.540 | Nuaillé-d'Aunis |
17.268 | 17.470 | Nuaillé-sur-Boutonne |
17.269 | 17.210 | Orignolles |
17.270 | 17.500 | Ozillac |
17.271 | 17.470 | Paillé |
17.272 | 17.700 | Péré |
17.273 | 17800 | Pérignac |
17.274 | 17180 | Périgny (CALR) |
17.275 | 17.810 | Pessines |
17.276 | 17210 | Le Pin |
17.278 | 17.600 | Pisany |
17.279 | 17240 | Plassac |
17.280 | 17.250 | Plassay |
17.281 | 17210 | Polignac |
17.282 | 17.130 | Pommiers-Moulons |
17.283 | 17.800 | Pons |
17.284 | 17.250 | Pont-l'Abbé-d'Arnoult |
17.285 | 17.350 | Port-d'Envaux |
17.484 | 17730 | Port-des-Barques (CARF) |
17.286 | 17.880 | Les Portes-en-Ré |
17.287 | 17.210 | Pouillac |
17.288 | 17.400 | Poursay-Garnaud |
17.289 | 17.460 | Préguillac |
17.290 | 17.160 | Prignac |
17.291 | 17138 | Puilboreau (CALR) |
17.292 | 17.380 | Puy-du-Lac |
17.293 | 17700 | Puyravault |
17.294 | 17.380 | Puyrolland |
17.295 | 17.500 | Réaux |
17.296 | 17.460 | Rétaud |
17.298 | 17.460 | Rioux |
17.297 | 17.940 | Rivedoux-Plage |
17.299 | 17300 | Rochefort (CARF) |
17.300 | 17000 | La Rochelle (CALR) |
17.301 | 17.510 | Romazières |
17.302 | 17.250 | Romegoux |
17.303 | 17.170 | La Ronde |
17.304 | 17800 | Rouffiac |
17.305 | 17.130 | Rouffignac |
17.306 | 17200 | Royan (CAR) |
17.307 | 17.600 | Sablonceaux |
17.308 | 17620 | Saint-Agnant (CARF) |
17.309 | 17.360 | Saint-Aigulin |
17.310 | 17.260 | Saint-André-de-Lidon |
17.311 | 17570 | Saint-Augustin (CAR) |
17.312 | 17.150 | Saint-Bonnet-sur-Gironde |
17.313 | 17.770 | Saint-Bris-des-Bois |
17.314 | 17.770 | Saint-Césaire |
17.315 | 17220 | Saint-Christophe |
17.316 | 17.520 | Saint-Ciers-Champagne |
17.317 | 17.240 | Saint-Ciers-du-Taillon |
17.318 | 17.590 | Saint-Clément-des-Baleines |
17.320 | 17430 | Saint-Coutant-le-Grand (CARF) |
17.321 | 17380 | Saint-Crépin |
17.322 | 17.170 | Saint-Cyr-du-Doret |
17.323 | 17.650 | Saint-Denis-d'Oléron |
17.277 | 17.400 | Saint-Denis-du-Pin |
17.324 | 17.150 | Saint-Dizant-du-Bois |
17.325 | 17.240 | Saint-Dizant-du-Gua |
17.319 | 17210 | Sainte-Colombe |
17.330 | 17250 | Sainte-Gemme |
17.355 | 17.520 | Sainte-Lheurine |
17.360 | 17.740 | Sainte-Marie-de-Ré |
17.374 | 17.770 | Sainte-Même |
17.389 | 17250 | Sainte-Radegonde |
17.390 | 17.240 | Sainte-Ramée |
17.415 | 17.100 | Saintes |
17.407 | 17220 | Sainte-Soulle (CALR) |
17.326 | 17520 | Saint-Eugène |
17.327 | 17330 | Saint-Félix |
17.328 | 17.240 | Saint-Fort-sur-Gironde |
17.329 | 17.780 | Saint-Froult |
17.331 | 17.240 | Saint-Genis-de-Saintonge |
17.332 | 17.240 | Saint-Georges-Antignac |
17.333 | 17110 | Saint-Georges-de-Didonne (CAR) |
17.334 | 17.470 | Saint-Georges-de-Longuepierre |
17.335 | 17.150 | Saint-Georges-des-Agoûts |
17.336 | 17.810 | Saint-Georges-des-Coteaux |
17.337 | 17.190 | Saint-Georges-d'Oléron |
17.338 | 17700 | Saint-Georges-du-Bois |
17.339 | 17.500 | Saint-Germain-de-Lusignan |
17.340 | 17.700 | Saint-Germain-de-Marencennes |
17.341 | 17.500 | Saint-Germain-de-Vibrac |
17.342 | 17.240 | Saint-Germain-du-Seudre |
17.343 | 17.240 | Saint-Grégoire-d'Ardennes |
17.344 | 17.770 | Saint-Hilaire-de-Villefranche |
17.345 | 17500 | Saint-Hilaire-du-Bois |
17.346 | 17430 | Saint-Hippolyte (CARF) |
17.347 | 17.400 | Saint-Jean-d'Angély |
17.348 | 17.620 | Saint-Jean-d'Angle |
17.349 | 17.170 | Saint-Jean-de-Liversay |
17.350 | 17.400 | Saint-Julien-de-l'Escap |
17.351 | 17.320 | Saint-Just-Luzac |
17.352 | 17.380 | Saint-Laurent-de-la-Barrière |
17.353 | 17450 | Saint-Laurent-de-la-Prée (CARF) |
17.354 | 17800 | Saint-Léger |
17.356 | 17380 | Saint-Loup |
17.357 | 17.520 | Saint-Maigrin |
17.358 | 17.470 | Saint-Mandé-sur-Brédoire |
17.359 | 17700 | Saint-Mard |
17.361 | 17330 | Saint-Martial |
17.362 | 17.150 | Saint-Martial-de-Mirambeau |
17.363 | 17.500 | Saint-Martial-de-Vitaterne |
17.364 | 17.520 | Saint-Martial-sur-Né |
17.365 | 17.270 | Saint-Martin-d'Ary |
17.366 | 17.360 | Saint-Martin-de-Coux |
17.367 | 17.400 | Saint-Martin-de-Juillers |
17.369 | 17.410 | Saint-Martin-de-Ré |
17.371 | 17.500 | Saint-Maurice-de-Tavernole |
17.372 | 17500 | Saint-Médard |
17.373 | 17.220 | Saint-Médard-d'Aunis |
17.375 | 17.780 | Saint-Nazaire-sur-Charente |
17.377 | 17490 | Saint-Ouen |
17.376 | 17.230 | Saint-Ouen-d'Aunis |
17.378 | 17.210 | Saint-Palais-de-Négrignac |
17.379 | 17.800 | Saint-Palais-de-Phiolin |
17.380 | 17420 | Saint-Palais-sur-Mer (CAR) |
17.381 | 17.400 | Saint-Pardoult |
17.382 | 17.700 | Saint-Pierre-d'Amilly |
17.383 | 17.400 | Saint-Pierre-de-Juillers |
17.384 | 17.330 | Saint-Pierre-de-l'Île |
17.385 | 17.310 | Saint-Pierre-d'Oléron |
17.386 | 17.270 | Saint-Pierre-du-Palais |
17.387 | 17.250 | Saint-Porchaire |
17.388 | 17.800 | Saint-Quantin-de-Rançanne |
17.391 | 17220 | Saint-Rogatien (CALR) |
17.393 | 17.600 | Saint-Romain-de-Benet |
17.392 | 17240 | Saint-Romain-sur-Gironde (CAR) |
17.394 | 17.700 | Saint-Saturnin-du-Bois |
17.395 | 17610 | Saint-Sauvant |
17.396 | 17.540 | Saint-Sauveur-d'Aunis |
17.397 | 17.350 | Saint-Savinien |
17.398 | 17.800 | Saint-Seurin-de-Palenne |
17.400 | 17.800 | Saint-Sever-de-Saintonge |
17.401 | 17.330 | Saint-Séverin-sur-Boutonne |
17.402 | 17.240 | Saint-Sigismond-de-Clermont |
17.403 | 17.500 | Saint-Simon-de-Bordes |
17.404 | 17.260 | Saint-Simon-de-Pellouaille |
17.405 | 17.150 | Saint-Sorlin-de-Conac |
17.406 | 17600 | Saint-Sornin |
17.408 | 17.250 | Saint-Sulpice-d'Arnoult |
17.409 | 17200 | Saint-Sulpice-de-Royan (CAR) |
17.410 | 17.150 | Saint-Thomas-de-Conac |
17.411 | 17.370 | Saint-Trojan-les-Bains |
17.412 | 17.100 | Saint-Vaize |
17.413 | 17220 | Saint-Vivien (CALR) |
17.414 | 17138 | Saint-Xandre (CALR) |
17.416 | 17.510 | Saleignes |
17.417 | 17.130 | Salignac-de-Mirambeau |
17.418 | 17.800 | Salignac-sur-Charente |
17.420 | 17220 | Salles-sur-Mer (CALR) |
17.421 | 17600 | Saujon (CAR) |
17.422 | 17.510 | Seigné |
17.423 | 17.150 | Semillac |
17.424 | 17.150 | Semoussac |
17.425 | 17120 | Semussac (CAR) |
17.426 | 17.770 | Le Seure |
17.427 | 17.490 | Siecq |
17.428 | 17160 | Sonnac |
17.429 | 17.780 | Soubise |
17.430 | 17.150 | Soubran |
17.431 | 17.250 | Soulignonne |
17.432 | 17.130 | Souméras |
17.433 | 17.130 | Sousmoulins |
17.434 | 17.700 | Surgères |
17.435 | 17.350 | Taillant |
17.436 | 17350 | Taillebourg |
17.437 | 17120 | Talmont-sur-Gironde (CAR) |
17.438 | 17.260 | Tanzac |
17.439 | 17.170 | Taugon |
17.440 | 17400 | Ternant |
17.441 | 17460 | Tesson |
17.442 | 17.120 | Thaims |
17.443 | 17.290 | Thairé |
17.444 | 17460 | Thénac |
17.445 | 17600 | Thézac |
17.446 | 17.160 | Thors |
17.447 | 17.290 | Le Thou |
17.448 | 17.380 | Tonnay-Boutonne |
17.449 | 17430 | Tonnay-Charente (CARF) |
17.450 | 17.380 | Torxé |
17.451 | 17.160 | Les Touches-de-Périgny |
17.452 | 17390 | La Tremblade (CAR) |
17.453 | 17.250 | Trizay |
17.454 | 17.130 | Tugéras-Saint-Maurice |
17.455 | 17.250 | La Vallée |
17.457 | 17.700 | Vandré |
17.458 | 17.500 | Vanzac |
17.459 | 17.400 | Varaize |
17.460 | 17.460 | Varzay |
17.461 | 17640 | Vaux-sur-Mer (CAR) |
17.462 | 17.100 | Vénérand |
17.463 | 17300 | Vergeroux (CARF) |
17.464 | 17.330 | Vergné |
17.465 | 17.400 | La Vergne |
17.466 | 17.540 | Vérines |
17.467 | 17400 | Vervant |
17.468 | 17130 | Vibrac |
17.469 | 17.260 | Villars-en-Pons |
17.470 | 17.770 | Villars-les-Bois |
17.471 | 17470 | La Villedieu |
17.472 | 17.230 | Villedoux |
17.473 | 17.470 | Villemorin |
17.474 | 17.330 | Villeneuve-la-Comtesse |
17.476 | 17.500 | Villexavier |
17.477 | 17.510 | Villiers-Couture |
17.478 | 17.510 | Vinax |
17.479 | 17.260 | Virollet |
17.480 | 17.290 | Virson |
17.481 | 17.400 | Voissay |
17.482 | 17.700 | Vouhé |
17.483 | 17340 | Yves (CARF) |
Kategorie:
- Gemengen am Departement Charente-Maritime
(RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.200","walltime":"0.207","ppvisitednodes":"value":812,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":4866,"limit":2097152,"templateargumentsize":"value":0,"limit":2097152,"expansiondepth":"value":2,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 0.000 1 -total"],"cachereport":"origin":"mw1333","timestamp":"20191010164210","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Lu00ebscht vun de Gemengen am Departement Charente-Maritime","url":"https://lb.wikipedia.org/wiki/L%C3%ABscht_vun_de_Gemengen_am_Departement_Charente-Maritime","sameAs":"http://www.wikidata.org/entity/Q327345","mainEntity":"http://www.wikidata.org/entity/Q327345","author":"@type":"Organization","name":"Autoren der Wikimedia-Projekte","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2008-04-23T19:10:14Z","dateModified":"2014-03-10T00:13:53Z","headline":"Wikimedia-Lu00ebschtenartikel"(RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":118,"wgHostname":"mw1266"););