Lëscht vun de Gemengen am Departement Meurthe-et-Moselle Navigatiounsmenü
Gemengen am Departement Meurthe-et-MoselleLëschte vun de Gemengen a Frankräich
franséischenDepartement Meurthe-et-Moselle
Lëscht vun de Gemengen am Departement Meurthe-et-Moselle
Op d'Navigatioun wiesselen
Op d'Siche wiesselen
Alphabetesch Lëscht vun de 592 Gemenge vum franséischen Departement Meurthe-et-Moselle.
Code Insee | Postcode | Gemeng | Intercommunalitéit |
---|---|---|---|
54001 | 54610 | Abaucourt | CCSGC |
54002 | 54800 | Abbéville-lès-Conflans | CCOLC |
54003 | 54115 | Aboncourt | CCPCST |
54004 | 54800 | Affléville | CCOLC |
54005 | 54740 | Affracourt | CCPS |
54006 | 54770 | Agincourt | CCSGC |
54007 | 54460 | Aingeray | CC2T |
54008 | 54170 | Allain | CCPCST |
54009 | 54800 | Allamont | CCOLC |
54010 | 54112 | Allamps | CCPCST |
54011 | 54260 | Allondrelle-la-Malmaison | T2L |
54012 | 54770 | Amance | CCSGC |
54013 | 54450 | Amenoncourt | CCVP |
54014 | 54450 | Ancerviller | CCVP |
54015 | 54560 | Anderny | CCPABL |
54016 | 54200 | Andilly | CC2T |
54017 | 54540 | Angomont | CCVP |
54018 | 54150 | Anoux | CCOLC |
54019 | 54470 | Ansauville | CC2T |
54020 | 54110 | Anthelupt | CCS |
54021 | 54760 | Armaucourt | CCSGC |
54022 | 54530 | Arnaville | CC2M |
54023 | 54370 | Arracourt | CCS |
54024 | 54760 | Arraye-et-Han | CCSGC |
54025 | 54510 | Art-sur-Meurthe | MGN |
54026 | 54370 | Athienville | CCS |
54027 | 54700 | Atton | CCBPAM |
54028 | 54580 | Auboué | CCOLC |
54029 | 54560 | Audun-le-Roman | CCPABL |
54030 | 54450 | Autrepierre | CCVP |
54031 | 54380 | Autreville-sur-Moselle | CCBPAM |
54032 | 54160 | Autrey | CCPS |
54033 | 54490 | Avillers | CCPABL |
54034 | 54385 | Avrainville | CC2T |
54035 | 54450 | Avricourt | CCVP |
54036 | 54150 | Avril | CCOLC |
54037 | 54210 | Azelot | CCPSV |
54038 | 54122 | Azerailles | CCTLB |
54039 | 54120 | Baccarat | CCTLB |
54040 | 54540 | Badonviller | CCVP |
54041 | 54170 | Bagneux | CCPCST |
54042 | 54290 | Bainville-aux-Miroirs | CCPS |
54043 | 54550 | Bainville-sur-Madon | CCMM |
54044 | 54450 | Barbas | CCVP |
54045 | 54360 | Barbonville | CC3M |
54046 | 54170 | Barisey-au-Plain | CCPCST |
54047 | 54170 | Barisey-la-Côte | CCPCST |
54048 | 54150 | Les Baroches | CCOLC |
54049 | 54620 | Baslieux | T2L |
54050 | 54370 | Bathelémont | CCS |
54051 | 54980 | Batilly | CCOLC |
54052 | 54115 | Battigny | CCPCST |
54053 | 54370 | Bauzemont | CCS |
54054 | 54290 | Bayon | CC3M |
54055 | 54890 | Bayonville-sur-Mad | CC2M |
54056 | 54620 | Bazailles | T2L |
54057 | 54470 | Beaumont | CC2M |
54058 | 54800 | Béchamps | CCOLC |
54059 | 54610 | Belleau | CCSGC |
54060 | 54940 | Belleville | CCBPAM |
54061 | 54450 | Bénaménil | CCTLB |
54062 | 54740 | Benney | CCPS |
54063 | 54470 | Bernécourt | CC2M |
54064 | 54480 | Bertrambois | CCVP |
54065 | 54120 | Bertrichamps | CCTLB |
54066 | 54640 | Bettainvillers | CCOLC |
54067 | 54620 | Beuveille | T2L |
54068 | 54115 | Beuvezin | CCPCST |
54069 | 54560 | Beuvillers | CCPABL |
54070 | 54760 | Bey-sur-Seille | CCSGC |
54071 | 54370 | Bezange-la-Grande | CCS |
54072 | 54380 | Bezaumont | CCBPAM |
54073 | 54200 | Bicqueley | CC2T |
54074 | 54300 | Bienville-la-Petite | CCS |
54075 | 54540 | Bionville | CASDV |
54076 | 54360 | Blainville-sur-l'Eau | CC3M |
54077 | 54450 | Blâmont | CCVP |
54078 | 54450 | Blémerey | CCVP |
54079 | 54700 | Blénod-lès-Pont-à-Mousson | CCBPAM |
54080 | 54113 | Blénod-lès-Toul | CCPCST |
54081 | 54620 | Boismont | T2L |
54082 | 54800 | Boncourt | CCOLC |
54083 | 54300 | Bonviller | CCS |
54085 | 54290 | Borville | CC3M |
54086 | 54200 | Boucq | CC2T |
54087 | 54470 | Bouillonville | CC2M |
54088 | 54200 | Bouvron | CC2T |
54089 | 54770 | Bouxières-aux-Chênes | CCSGC |
54090 | 54136 | Bouxières-aux-Dames | CCBP |
54091 | 54700 | Bouxières-sous-Froidmont | CCBPAM |
54092 | 54930 | Bouzanville | CCPS |
54093 | 54800 | Brainville | CCOLC |
54094 | 54740 | Bralleville | CCPS |
54095 | 54610 | Bratte | CCSGC |
54096 | 54190 | Bréhain-la-Ville | CCPABL |
54097 | 54540 | Bréménil | CCVP |
54098 | 54290 | Brémoncourt | CC3M |
54100 | 54280 | Brin-sur-Seille | CCSGC |
54101 | 54120 | Brouville | CCTLB |
54102 | 54200 | Bruley | CC2T |
54103 | 54800 | Bruville | CCOLC |
54104 | 54110 | Buissoncourt | CCSGC |
54105 | 54113 | Bulligny | CCPCST |
54106 | 54370 | Bures | CCS |
54107 | 54450 | Buriville | CCVP |
54108 | 54210 | Burthecourt-aux-Chênes | CCPSV |
54109 | 54134 | Ceintrey | CCPS |
54110 | 54420 | Cerville | CCSGC |
54111 | 54230 | Chaligny | CCMM |
54112 | 54890 | Chambley-Bussières | CC2M |
54113 | 54280 | Champenoux | CCSGC |
54114 | 54700 | Champey-sur-Moselle | CCBPAM |
54115 | 54250 | Champigneulles | CCBP |
54116 | 54300 | Chanteheux | CCTLB |
54117 | 54330 | Chaouilley | CCPS |
54118 | 54260 | Charency-Vezin | T2L |
54119 | 54470 | Charey | CC2M |
54120 | 54113 | Charmes-la-Côte | CC2T |
54121 | 54360 | Charmois | CC3M |
54122 | 54200 | Chaudeney-sur-Moselle | CC2T |
54123 | 54230 | Chavigny | CCMM |
54124 | 54450 | Chazelles-sur-Albe | CCVP |
54125 | 54122 | Chenevières | CCTLB |
54126 | 54610 | Chenicourt | CCSGC |
54127 | 54720 | Chenières | CAL |
54128 | 54200 | Choloy-Ménillot | CC2T |
54129 | 54480 | Cirey-sur-Vezouze | CCVP |
54130 | 54290 | Clayeures | CC3M |
54131 | 54610 | Clémery | CCSGC |
54132 | 54330 | Clérey-sur-Brenon | CCPS |
54133 | 54370 | Coincourt | CCS |
54134 | 54260 | Colmey | T2L |
54135 | 54170 | Colombey-les-Belles | CCPCST |
54136 | 54800 | Conflans-en-Jarnisy | CCOLC |
54137 | 54870 | Cons-la-Grandville | CAL |
54138 | 54400 | Cosnes-et-Romain | CAL |
54139 | 54110 | Courbesseaux | CCS |
54140 | 54930 | Courcelles | CCPCST |
54141 | 54210 | Coyviller | CCPSV |
54142 | 54740 | Crantenoy | CCPS |
54143 | 54170 | Crépey | CCPCST |
54144 | 54290 | Crévéchamps | CC3M |
54145 | 54110 | Crévic | CCPSV |
54146 | 54113 | Crézilles | CCPCST |
54147 | 54300 | Crion | CCS |
54148 | 54300 | Croismare | CCTLB |
54149 | 54680 | Crusnes | CCPABL |
54150 | 54670 | Custines | CCBP |
54151 | 54720 | Cutry | CAL |
54152 | 54360 | Damelevières | CC3M |
54153 | 54470 | Dampvitoux | CC2M |
54154 | 54120 | Deneuvre | CCTLB |
54155 | 54370 | Deuxville | CCS |
54156 | 54930 | Diarville | CCPS |
54157 | 54380 | Dieulouard | CCBPAM |
54158 | 54170 | Dolcourt | CCPCST |
54159 | 54110 | Dombasle-sur-Meurthe | CCPSV |
54160 | 54385 | Domèvre-en-Haye | CC2T |
54161 | 54450 | Domèvre-sur-Vezouze | CCVP |
54162 | 54119 | Domgermain | CC2T |
54163 | 54450 | Domjevin | CCVP |
54164 | 54115 | Dommarie-Eulmont | CCPS |
54165 | 54130 | Dommartemont | MGN |
54166 | 54470 | Dommartin-la-Chaussée | CC2M |
54167 | 54200 | Dommartin-lès-Toul | CC2T |
54168 | 54770 | Dommartin-sous-Amance | CCSGC |
54169 | 54490 | Domprix | CCPABL |
54170 | 54290 | Domptail-en-l'Air | CC3M |
54171 | 54800 | Doncourt-lès-Conflans | CCOLC |
54172 | 54620 | Doncourt-lès-Longuyon | T2L |
54173 | 54370 | Drouville | CCS |
54174 | 54200 | Écrouves | CC2T |
54175 | 54360 | Einvaux | CC3M |
54176 | 54370 | Einville-au-Jard | CCS |
54177 | 54370 | Emberménil | CCVP |
54178 | 54260 | Épiez-sur-Chiers | T2L |
54179 | 54610 | Éply | CCSGC |
54180 | 54280 | Erbéviller-sur-Amezule | CCSGC |
54181 | 54680 | Errouville | CCPABL |
54182 | 54470 | Essey-et-Maizerais | CC2M |
54183 | 54830 | Essey-la-Côte | CC3M |
54184 | 54270 | Essey-lès-Nancy | MGN |
54185 | 54330 | Étreval | CCPS |
54186 | 54690 | Eulmont | CCSGC |
54187 | 54470 | Euvezin | CC2M |
54188 | 54760 | Faulx | CCBP |
54189 | 54115 | Favières | CCPCST |
54190 | 54115 | Fécocourt | CCPCST |
54191 | 54540 | Fenneviller | CCVP |
54192 | 54210 | Ferrières | CCPSV |
54193 | 54470 | Fey-en-Haye | CC2M |
54194 | 54560 | Fillières | CAL |
54195 | 54110 | Flainval | CCS |
54196 | 54630 | Flavigny-sur-Moselle | CCMM |
54197 | 54710 | Fléville-devant-Nancy | MGN |
54198 | 54150 | Fléville-Lixières | CCOLC |
54199 | 54122 | Flin | CCTLB |
54200 | 54470 | Flirey | CC2M |
54201 | 54122 | Fontenoy-la-Joûte | CCTLB |
54202 | 54840 | Fontenoy-sur-Moselle | CC2T |
54203 | 54330 | Forcelles-Saint-Gorgon | CCPS |
54204 | 54930 | Forcelles-sous-Gugney | CCPS |
54205 | 54570 | Foug | CC2T |
54206 | 54300 | Fraimbois | CCTLB |
54207 | 54930 | Fraisnes-en-Saintois | CCPS |
54208 | 54200 | Francheville | CC2T |
54209 | 54830 | Franconville | CCTLB |
54210 | 54450 | Fréménil | CCVP |
54211 | 54450 | Frémonville | CCVP |
54212 | 54260 | Fresnois-la-Montagne | T2L |
54213 | 54800 | Friauville | CCOLC |
54214 | 54160 | Frolois | CCMM |
54215 | 54390 | Frouard | CCBP |
54216 | 54290 | Froville | CC3M |
54217 | 54120 | Gélacourt | CCTLB |
54218 | 54115 | Gélaucourt | CCPCST |
54219 | 54110 | Gellenoncourt | CCSGC |
54220 | 54115 | Gémonville | CCPCST |
54221 | 54740 | Gerbécourt-et-Haplemont | CCPS |
54222 | 54830 | Gerbéviller | CC3M |
54223 | 54170 | Germiny | CCPCST |
54224 | 54740 | Germonville | CCPS |
54225 | 54380 | Gézoncourt | CCBPAM |
54226 | 54112 | Gibeaumeix | CCPCST |
54227 | 54780 | Giraumont | CCOLC |
54228 | 54830 | Giriviller | CC3M |
54229 | 54122 | Glonville | CCTLB |
54230 | 54450 | Gogney | CCVP |
54231 | 54800 | Gondrecourt-Aix | CCOLC |
54232 | 54840 | Gondreville | CC2T |
54233 | 54450 | Gondrexon | CCVP |
54234 | 54730 | Gorcy | CAL |
54235 | 54330 | Goviller | CCPS |
54236 | 54260 | Grand-Failly | T2L |
54237 | 54115 | Grimonviller | CCPCST |
54238 | 54290 | Gripport | CCPS |
54239 | 54380 | Griscourt | CCBPAM |
54240 | 54470 | Grosrouvres | CC2T |
54241 | 54930 | Gugney | CCPS |
54242 | 54113 | Gye | CC2T |
54243 | 54120 | Hablainville | CCTLB |
54244 | 54470 | Hagéville | CC2M |
54245 | 54290 | Haigneville | CC3M |
54246 | 54450 | Halloville | CCVP |
54247 | 54330 | Hammeville | CCPS |
54248 | 54470 | Hamonville | CC2M |
54602 | 54620 | Han-devant-Pierrepont | T2L |
54249 | 54800 | Hannonville-Suzémont | CC2M |
54250 | 54110 | Haraucourt | CCSGC |
54251 | 54450 | Harbouey | CCVP |
54252 | 54740 | Haroué | CCPS |
54253 | 54800 | Hatrize | CCOLC |
54254 | 54860 | Haucourt-Moulaine | CAL |
54255 | 54830 | Haudonville | CCTLB |
54256 | 54290 | Haussonville | CC3M |
54257 | 54180 | Heillecourt | MGN |
54258 | 54370 | Hénaménil | CCS |
54259 | 54450 | Herbéviller | CCVP |
54260 | 54300 | Hériménil | CCTLB |
54261 | 54440 | Herserange | CAL |
54262 | 54370 | Hoéville | CCS |
54263 | 54310 | Homécourt | CCOLC |
54264 | 54330 | Houdelmont | CCPS |
54265 | 54180 | Houdemont | MGN |
54266 | 54330 | Houdreville | CCPS |
54268 | 54930 | Housséville | CCPS |
54269 | 54110 | Hudiviller | CCPSV |
54270 | 54590 | Hussigny-Godbrange | CAL |
54271 | 54450 | Igney | CCVP |
54272 | 54200 | Jaillon | CC2T |
54273 | 54800 | Jarny | CCOLC |
54274 | 54140 | Jarville-la-Malgrange | MGN |
54275 | 54470 | Jaulny | CC2M |
54276 | 54114 | Jeandelaincourt | CCSGC |
54277 | 54800 | Jeandelize | CCOLC |
54278 | 54740 | Jevoncourt | CCPS |
54279 | 54700 | Jezainville | CCBPAM |
54280 | 54240 | Jœuf | CCOLC |
54281 | 54300 | Jolivet | CCTLB |
54282 | 54620 | Joppécourt | CCPABL |
54283 | 54800 | Jouaville | CCOLC |
54284 | 54490 | Joudreville | CCPABL |
54285 | 54370 | Juvrecourt | CCS |
54286 | 54800 | Labry | CCOLC |
54287 | 54120 | Lachapelle | CCTLB |
54288 | 54200 | Lagney | CC2T |
54289 | 54770 | Laître-sous-Amance | CCSGC |
54290 | 54720 | Laix | CAL |
54291 | 54115 | Lalœuf | CCPS |
54292 | 54300 | Lamath | CCTLB |
54293 | 54360 | Landécourt | CC3M |
54294 | 54380 | Landremont | CCBPAM |
54295 | 54970 | Landres | CCPABL |
54296 | 54280 | Laneuvelotte | CCSGC |
54297 | 54370 | Laneuveville-aux-Bois | CCTLB |
54298 | 54570 | Laneuveville-derrière-Foug | CC2T |
54299 | 54740 | Laneuveville-devant-Bayon | CCPS |
54300 | 54410 | Laneuveville-devant-Nancy | MGN |
54301 | 54760 | Lanfroicourt | CCSGC |
54302 | 54150 | Lantéfontaine | CCOLC |
54303 | 54950 | Laronxe | CCTLB |
54304 | 54520 | Laxou | MGN |
54305 | 54690 | Lay-Saint-Christophe | CCBP |
54306 | 54570 | Lay-Saint-Remy | CC2T |
54307 | 54740 | Lebeuville | CCPS |
54308 | 54450 | Leintrey | CCVP |
54309 | 54740 | Lemainville | CCPS |
54310 | 54740 | Leménil-Mitry | CCPS |
54311 | 54110 | Lenoncourt | CCSGC |
54312 | 54700 | Lesménils | CCBPAM |
54313 | 54610 | Létricourt | CCSGC |
54314 | 54720 | Lexy | CAL |
54315 | 54760 | Leyr | CCSGC |
54316 | 54470 | Limey-Remenauville | CC2M |
54317 | 54470 | Lironville | CC2M |
54318 | 54460 | Liverdun | CCBP |
54320 | 54700 | Loisy | CCBPAM |
54321 | 54810 | Longlaville | CAL |
54322 | 54260 | Longuyon | T2L |
54323 | 54400 | Longwy | CAL |
54324 | 54290 | Lorey | CC3M |
54325 | 54290 | Loromontzey | CC3M |
54326 | 54150 | Lubey | CCOLC |
54327 | 54200 | Lucey | CC2T |
54328 | 54710 | Ludres | MGN |
54329 | 54300 | Lunéville | CCTLB |
54330 | 54210 | Lupcourt | CCPSV |
54331 | 54129 | Magnières | CCTLB |
54332 | 54700 | Maidières | CCBPAM |
54333 | 54610 | Mailly-sur-Seille | CCSGC |
54334 | 54150 | Mairy-Mainville | CCPABL |
54335 | 54370 | Maixe | CCS |
54336 | 54550 | Maizières | CCMM |
54337 | 54560 | Malavillers | CCPABL |
54338 | 54670 | Malleloy | CCBP |
54339 | 54220 | Malzéville | MGN |
54340 | 54470 | Mamey | CC2M |
54343 | 54470 | Mandres-aux-Quatre-Tours | CC2M |
54344 | 54290 | Mangonville | CCPS |
54345 | 54210 | Manoncourt-en-Vermois | CCPSV |
54346 | 54385 | Manoncourt-en-Woëvre | CC2T |
54348 | 54385 | Manonville | CC2T |
54349 | 54300 | Manonviller | CCTLB |
54350 | 54300 | Marainviller | CCTLB |
54351 | 54820 | Marbache | CCBP |
54352 | 54230 | Maron | CCMM |
54353 | 54800 | Mars-la-Tour | CC2M |
54354 | 54330 | Marthemont | CCMM |
54355 | 54380 | Martincourt | CCBPAM |
54356 | 54830 | Mattexey | CC3M |
54357 | 54320 | Maxéville | MGN |
54358 | 54280 | Mazerulles | CCSGC |
54359 | 54360 | Méhoncourt | CC3M |
54360 | 54200 | Ménil-la-Tour | CC2T |
54362 | 54960 | Mercy-le-Bas | CCPABL |
54363 | 54560 | Mercy-le-Haut | CCPABL |
54364 | 54850 | Méréville | CCMM |
54365 | 54120 | Merviller | CCTLB |
54366 | 54850 | Messein | CCMM |
54367 | 54135 | Mexy | CAL |
54368 | 54540 | Mignéville | CCVP |
54369 | 54670 | Millery | CCBP |
54370 | 54385 | Minorville | CC2T |
54371 | 54580 | Moineville | CCOLC |
54372 | 54760 | Moivrons | CCSGC |
54373 | 54300 | Moncel-lès-Lunéville | CCTLB |
54374 | 54280 | Moncel-sur-Seille | CCSGC |
54375 | 54700 | Montauville | CCBPAM |
54084 | 54111 | Mont-Bonvillers | CCPABL |
54376 | 54760 | Montenoy | CCBP |
54377 | 54540 | Montigny | CCVP |
54378 | 54870 | Montigny-sur-Chiers | T2L |
54379 | 54170 | Mont-l'Étroit | CCPCST |
54380 | 54113 | Mont-le-Vignoble | CCPCST |
54381 | 54450 | Montreux | CCVP |
54382 | 54350 | Mont-Saint-Martin | CAL |
54383 | 54360 | Mont-sur-Meurthe | CC3M |
54385 | 54920 | Morfontaine | CAL |
54386 | 54830 | Moriviller | CC3M |
54387 | 54700 | Morville-sur-Seille | CCBPAM |
54388 | 54370 | Mouacourt | CCS |
54389 | 54800 | Mouaville | CCOLC |
54390 | 54700 | Mousson | CCBPAM |
54391 | 54660 | Moutiers | CCOLC |
54392 | 54113 | Moutrot | CCPCST |
54393 | 54118 | Moyen | CCTLB |
54394 | 54490 | Murville | CCPABL |
54395 | 54000 | Nancy | MGN |
54396 | 54540 | Neufmaisons | CCVP |
54397 | 54230 | Neuves-Maisons | CCMM |
54398 | 54540 | Neuviller-lès-Badonviller | CCVP |
54399 | 54290 | Neuviller-sur-Moselle | CCPS |
54400 | 54610 | Nomeny | CCSGC |
54401 | 54450 | Nonhigny | CCVP |
54402 | 54150 | Norroy-le-Sec | CCOLC |
54403 | 54700 | Norroy-lès-Pont-à-Mousson | CCBPAM |
54404 | 54385 | Noviant-aux-Prés | CC2T |
54405 | 54170 | Ochey | CCPCST |
54406 | 54450 | Ogéviller | CCVP |
54407 | 54330 | Ognéville | CCPS |
54408 | 54800 | Olley | CCOLC |
54409 | 54330 | Omelmont | CCPS |
54410 | 54890 | Onville | CC2M |
54411 | 54740 | Ormes-et-Ville | CCPS |
54412 | 54260 | Othe | T2L |
54413 | 54150 | Ozerailles | CCOLC |
54414 | 54200 | Pagney-derrière-Barine | CC2T |
54415 | 54530 | Pagny-sur-Moselle | CCBPAM |
54416 | 54470 | Pannes | CC2M |
54417 | 54330 | Parey-Saint-Césaire | CCPS |
54418 | 54370 | Parroy | CCS |
54419 | 54480 | Parux | CCVP |
54420 | 54260 | Petit-Failly | T2L |
54421 | 54480 | Petitmont | CCVP |
54422 | 54120 | Pettonville | CCTLB |
54423 | 54540 | Pexonne | CCVP |
54424 | 54610 | Phlin | CCSGC |
54425 | 54490 | Piennes | CCPABL |
54426 | 54200 | Pierre-la-Treiche | CC2T |
54427 | 54540 | Pierre-Percée | CASDV |
54428 | 54620 | Pierrepont | T2L |
54429 | 54160 | Pierreville | CCMM |
54430 | 54340 | Pompey | CCBP |
54431 | 54700 | Pont-à-Mousson | CCBPAM |
54432 | 54550 | Pont-Saint-Vincent | CCMM |
54433 | 54700 | Port-sur-Seille | CCBPAM |
54434 | 54116 | Praye | CCPS |
54435 | 54530 | Prény | CC2M |
54436 | 54490 | Preutin-Higny | CCPABL |
54437 | 54160 | Pulligny | CCMM |
54438 | 54115 | Pulney | CCPCST |
54439 | 54425 | Pulnoy | MGN |
54440 | 54800 | Puxe | CCOLC |
54441 | 54800 | Puxieux | CC2M |
54442 | 54330 | Quevilloncourt | CCPS |
54443 | 54540 | Raon-lès-Leau | CASDV |
54444 | 54610 | Raucourt | CCSGC |
54445 | 54370 | Raville-sur-Sânon | CCS |
54446 | 54370 | Réchicourt-la-Petite | CCS |
54447 | 54450 | Réclonville | CCVP |
54449 | 54300 | Rehainviller | CCTLB |
54450 | 54120 | Reherrey | CCTLB |
54451 | 54430 | Réhon | CAL |
54452 | 54450 | Reillon | CCVP |
54453 | 54470 | Rembercourt-sur-Mad | CC2M |
54455 | 54830 | Remenoville | CC3M |
54456 | 54110 | Réméréville | CCSGC |
54457 | 54370 | Remoncourt | CCVP |
54458 | 54450 | Repaix | CCVP |
54459 | 54630 | Richardménil | CCMM |
54460 | 54380 | Rogéville | CCBPAM |
54461 | 54360 | Romain | CC3M |
54462 | 54110 | Rosières-aux-Salines | CCPSV |
54463 | 54385 | Rosières-en-Haye | CCBPAM |
54464 | 54610 | Rouves | CCSGC |
54465 | 54290 | Roville-devant-Bayon | CCPS |
54466 | 54200 | Royaumeix | CC2T |
54467 | 54290 | Rozelieures | CC3M |
54468 | 54210 | Saffais | CCPSV |
54469 | 54580 | Saint-Ail | CCOLC |
54470 | 54470 | Saint-Baussant | CC2M |
54471 | 54290 | Saint-Boingt | CC3M |
54472 | 54950 | Saint-Clément | CCTLB |
54474 | 54700 | Sainte-Geneviève | CCBPAM |
54484 | 54540 | Sainte-Pôle | CCVP |
54473 | 54930 | Saint-Firmin | CCPS |
54475 | 54290 | Saint-Germain | CC3M |
54476 | 54260 | Saint-Jean-lès-Longuyon | T2L |
54477 | 54470 | Saint-Julien-lès-Gorze | CC2M |
54478 | 54800 | Saint-Marcel | CCOLC |
54479 | 54290 | Saint-Mard | CC3M |
54480 | 54450 | Saint-Martin | CCVP |
54481 | 54540 | Saint-Maurice-aux-Forges | CCVP |
54482 | 54130 | Saint-Max | MGN |
54483 | 54210 | Saint-Nicolas-de-Port | CCPSV |
54485 | 54730 | Saint-Pancré | T2L |
54486 | 54740 | Saint-Remimont | CCPS |
54487 | 54290 | Saint-Rémy-aux-Bois | CC3M |
54488 | 54480 | Saint-Sauveur | CCVP |
54489 | 54620 | Saint-Supplet | T2L |
54490 | 54380 | Saizerais | CCBP |
54491 | 54560 | Sancy | CCPABL |
54492 | 54200 | Sanzey | CC2T |
54493 | 54650 | Saulnes | CAL |
54494 | 54115 | Saulxerotte | CCPCST |
54495 | 54420 | Saulxures-lès-Nancy | MGN |
54496 | 54170 | Saulxures-lès-Vannes | CCPCST |
54497 | 54330 | Saxon-Sion | CCPS |
54498 | 54280 | Seichamps | MGN |
54499 | 54470 | Seicheprey | CC2M |
54500 | 54170 | Selaincourt | CCPCST |
54501 | 54830 | Seranville | CC3M |
54502 | 54370 | Serres | CCS |
54504 | 54560 | Serrouville | CCPABL |
54505 | 54550 | Sexey-aux-Forges | CCMM |
54506 | 54840 | Sexey-les-Bois | CC2T |
54507 | 54300 | Sionviller | CCS |
54508 | 54610 | Sivry | CCSGC |
54509 | 54110 | Sommerviller | CCPSV |
54510 | 54280 | Sornéville | CCSGC |
54511 | 54800 | Sponville | CC2M |
54512 | 54480 | Tanconville | CCVP |
54513 | 54116 | Tantonville | CCPS |
54514 | 54260 | Tellancourt | T2L |
54515 | 54330 | Thélod | CCMM |
54516 | 54930 | They-sous-Vaudemont | CCPS |
54517 | 54610 | Thézey-Saint-Martin | CCSGC |
54518 | 54470 | Thiaucourt-Regniéville | CC2M |
54519 | 54120 | Thiaville-sur-Meurthe | CCTLB |
54520 | 54300 | Thiébauménil | CCTLB |
54521 | 54880 | Thil | CCPHVA |
54522 | 54115 | Thorey-Lyautey | CCPS |
54523 | 54170 | Thuilley-aux-Groseilles | CCPCST |
54524 | 54800 | Thumeréville | CCOLC |
54525 | 54190 | Tiercelet | CAL |
54526 | 54510 | Tomblaine | MGN |
54527 | 54210 | Tonnoy | CCPSV |
54528 | 54200 | Toul | CC2T |
54529 | 54115 | Tramont-Émy | CCPCST |
54530 | 54115 | Tramont-Lassus | CCPCST |
54531 | 54115 | Tramont-Saint-André | CCPCST |
54532 | 54385 | Tremblecourt | CC2T |
54533 | 54750 | Trieux | CCPABL |
54534 | 54570 | Trondes | CC2T |
54535 | 54800 | Tronville | CC2M |
54536 | 54640 | Tucquegnieux | CCPABL |
54537 | 54870 | Ugny | CAL |
54538 | 54112 | Uruffe | CCPCST |
54539 | 54540 | Vacqueville | CCTLB |
54099 | 54150 | Val de Briey | CCOLC |
54540 | 54480 | Val-et-Châtillon | CCVP |
54541 | 54370 | Valhey | CCS |
54542 | 54910 | Valleroy | CCOLC |
54543 | 54830 | Vallois | CCTLB |
54544 | 54890 | Vandelainville | CC2M |
54545 | 54115 | Vandeléville | CCPCST |
54546 | 54121 | Vandières | CCBPAM |
54547 | 54500 | Vandœuvre-lès-Nancy | MGN |
54548 | 54112 | Vannes-le-Châtel | CCPCST |
54549 | 54110 | Varangéville | CCPSV |
54550 | 54122 | Vathiménil | CCTLB |
54551 | 54370 | Vaucourt | CCVP |
54552 | 54330 | Vaudémont | CCPS |
54553 | 54740 | Vaudeville | CCPS |
54554 | 54740 | Vaudigny | CCPS |
54555 | 54120 | Vaxainville | CCTLB |
54556 | 54450 | Vého | CCVP |
54557 | 54840 | Velaine-en-Haye | CC2T |
54558 | 54280 | Velaine-sous-Amance | CCSGC |
54559 | 54290 | Velle-sur-Moselle | CC3M |
54560 | 54540 | Veney | CCTLB |
54561 | 54830 | Vennezey | CC3M |
54562 | 54450 | Verdenal | CCVP |
54563 | 54330 | Vézelise | CCPS |
54564 | 54470 | Viéville-en-Haye | CC2M |
54565 | 54360 | Vigneulles | CC3M |
54566 | 54700 | Vilcey-sur-Trey | CC2M |
54567 | 54290 | Villacourt | CC3M |
54568 | 54620 | Ville-au-Montois | T2L |
54569 | 54380 | Ville-au-Val | CCBPAM |
54570 | 54890 | Villecey-sur-Mad | CC2M |
54571 | 54210 | Ville-en-Vermois | CCPSV |
54572 | 54730 | Ville-Houdlémont | T2L |
54573 | 54380 | Villers-en-Haye | CCBPAM |
54574 | 54870 | Villers-la-Chèvre | T2L |
54575 | 54920 | Villers-la-Montagne | CAL |
54576 | 54260 | Villers-le-Rond | T2L |
54577 | 54760 | Villers-lès-Moivrons | CCSGC |
54578 | 54600 | Villers-lès-Nancy | MGN |
54579 | 54700 | Villers-sous-Prény | CCBPAM |
54580 | 54190 | Villerupt | CCPHVA |
54581 | 54800 | Ville-sur-Yron | CCOLC |
54582 | 54260 | Villette | T2L |
54583 | 54840 | Villey-le-Sec | CC2T |
54584 | 54200 | Villey-Saint-Étienne | CC2T |
54585 | 54290 | Virecourt | CC3M |
54586 | 54123 | Viterne | CCMM |
54587 | 54330 | Vitrey | CCPS |
54588 | 54300 | Vitrimont | CCTLB |
54589 | 54700 | Vittonville | CCBPAM |
54590 | 54260 | Viviers-sur-Chiers | T2L |
54591 | 54134 | Voinémont | CCPS |
54592 | 54330 | Vroncourt | CCPS |
54593 | 54890 | Waville | CC2M |
54594 | 54470 | Xammes | CC2M |
54595 | 54300 | Xermaménil | CCTLB |
54596 | 54990 | Xeuilley | CCMM |
54597 | 54740 | Xirocourt | CCPS |
54598 | 54490 | Xivry-Circourt | CCPABL |
54599 | 54800 | Xonville | CC2M |
54600 | 54370 | Xousse | CCVP |
54601 | 54370 | Xures | CCS |
Kategorien:
- Gemengen am Departement Meurthe-et-Moselle
- Lëschte vun de Gemengen a Frankräich
